Compliances
| # | Description | Details | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Name of the National Sports Federation | SPECIAL OLYMPICS BHARAT | ||||||||||||||||
| 2 | Date of last election held along with the details of electoral college of the said election |
26 September 2023 Minutes of the Meeting Minutes of the Meeting [23-March-2021] Who we are |
||||||||||||||||
| 3 | Details of recognition of International / Asian body. (Copy of the letter to be posted) |
Certificate of Accreditation Accreditation License Agreement |
||||||||||||||||
| 4 | Name & Contact details of Board Members |
|
||||||||||||||||
| 5 | Details of ACTC |
Details of ACTC ACTC 2021-22 ACTC 2020-21 ACTC 2019-20 ACTC 2018-19 |
||||||||||||||||
| 6 | Annual Audited Accounts for last 3 financial years along balance sheet (As audited by CA in CAG panel) |
2022-23 2023-24 2024-25 |
||||||||||||||||
| 7. | Annual report for preceding year to be uploaded by 1st Oct of current year. | Annual Report 2024-2025 | ||||||||||||||||
| 8. | Name and contact details of the firm which audited accounts. | Choudhary Arvind & Co R-102, First Floor Ramesh Park, Laxminagar, Delhi – 110092 Contact No: 8505974607; 7428151508 e-mail: choudharyarvindandco@gmail.com |
||||||||||||||||
| 9. | Copy of Valid registration certificate of the federation | Federation Certificate Federation Registration Federation Status Renewal |
||||||||||||||||
| 10 | Internal Complaints Committee POSH | Additional Information Safegaurding Policy 2025-2027 |
||||||||||||||||
| 11 | Affiliation criteria of State / UT/ units along with details of voting right of each unit |
Out of the 37 states and UTs, SO Bharat has accredited only 31 States & UTs... Application Template: Click here to view |
||||||||||||||||
| 12 | Name of the affiliated branch with their registration numbers | All state / UT are branches of SOB and use the SOB Registration number as. Click here to view |
||||||||||||||||
| 13 | Name and contact details of the president & Secretary of affiliation branches | Click here to view | ||||||||||||||||
| 14 | Details of National Championship/ conducted during the current year | Click here to view | ||||||||||||||||
| 15 | Calendar for National & Zonal Championship to be held during current/next calendar year along with venue | Click here to view | ||||||||||||||||
| 16 | Details in respect of International events abroad & held in India | Cick here to view. | ||||||||||||||||
| 17 | List of I card issued to National Athletes with Name of Athlete, I card no, & Validity date | Special Olympics Bharat currently does not issue personal ID cards to athletes. Athlete records and eligibility are maintained through formal registration systems administered by the respective State Chapters and the National Office. | ||||||||||||||||
| 18 | The details of certificates issued by the NSFs to the participants... |
YES we issue certificates... Click here to view |
||||||||||||||||
| 19 | Notifying / updating the present selection committee for National Athletes | Click here to view | ||||||||||||||||
| 20 | Anti-Doping. | Click here to view | ||||||||||||||||
| 21 | Details (Amount & Source) of funds received from other sources... | Click here to view | ||||||||||||||||
| 22 | Designated Officials as per section 5 of the Right to the Information Act 2005 |
Central Public Information Officer: Mr Harpreet Singh Appellate Authorities: Dr D G Chaudhari Final Appellate Authority: Dr. Mallika Nadda |


