Special Olympics Bharat figure skaters Kirti Kalra & Raj Kumar Tiwari compete in Level 1 Pairs age 20 and over division during the 2013 Special Olympics World Winter Games.
Special Olympics Bharat figure skaters Kirti Kalra & Raj Kumar Tiwari compete in Level 1 Pairs age 20 and over division during the 2013 Special Olympics World Winter Games.
View more posts by admin
24 April 2024
The districts level elections were conducted in Tamil Nadu, on 22nd & 23rd April 2024 in 31 districts. A five-member committee has been elected from each district. Having completed and elected the district committees, the election to the state committee is scheduled to be conducted on 25.05.2024
Returning Officer : Advocate S Sathish Kumar
List of Office Bearers of the State of Tamil Nadu as elected on 25 May 2024 HERE
List of the District Office Bearers
8 April 2024
Committee members | Date of Joining | Role |
---|---|---|
Committee members | Date of Joining | Role |
---|---|---|
Committee members | Date of Joining | Role |
---|---|---|
Dr Bashir Ahmad Lone | 04 - 10- 2018 | Chairperson |
Dr Mohamad Ayoub Bhat | 07 - 11- 2008 | Area Director |
Ms Shahzada Akber | 25- 05-2011 | Sports Director |
Ms Sobia Bashir | 08- 02-2023 | Program Manager |
Committee members | Date of Joining | Role |
---|---|---|
Mr.Ragothaman | 10.09.2023 | Chairperson |
Ms.Chitra Shah | 10.09.2023 | Area Director |
Dr. Ram Mohan Singh | 10.09.2023 | Sports Director |
Mr. Ramji | 10.09.2023 | Program Manager |
Committee members | Date of Joining | Role |
---|---|---|
Ms Shashi Rana | 1.01.1990 | Chairperson |
Mr DBPS Rawat | 1.01.2021 | Area Director |
Mr Jagdish Chauhan | 1.01.2012 | Sports Director |
Mr Ankur Aggarwal | 14.01.2022 | Program Manager |
Committee members | Date of Joining | Role |
---|---|---|
Latika Sharma | 13th September 2023 | Chairperson |
Virender Kumar | 13th September 2023 | Area Director |
Aradhana Mataniya | 13th September 2023 | Sports Director |
Sunena Rana | 2011 | Program Manager |
Committee members | Date of Joining | Role |
---|---|---|
CA Pawan Kumar Patodia | 18 .09. 2023 | Chairperson |
Mr Asoke Chaki | 20.09.2023 | Area Director |
Mr Tamal Chatterjee | 18 .09. 2023 | Sports Director |
Mr Saikat Deay | 3.08.2016 | Program Manager |
Committee members | Date of Joining | Role |
---|---|---|
Committee members | Date of Joining | Role |
---|---|---|
Mr. P.K. Nag | 10-04-2021 | Chairperson |
Ms. Susmita De | 19-03-2022 | Area Director |
Ms. Kanta Deb Sarkar | 19-03-2022 | Sports Director |
Mr. Ratan Kr. Acharjee | 19-03-2022 | Program Manager |
Committee members | Date of Joining | Role |
---|---|---|
Committee members | Date of Joining | Role |
---|---|---|
Vinita Ahuja | 23/10/2021 | Chairperson |
D.K.Singh | 23/10/2021 | Area Director |
Bhagwan Sahay Sharma | 23/10/2021 | Sports Director |
Gurdeep Singh | 01/11/2021 | Program Manager |
Committee members | Date of Joining | Role |
---|---|---|
Sh. Ashok Kumar Arora | 2023 | Chairperson |
S. Paramjeet Singh Sachdeva | 2023 | Area Director |
S. Mandeep Singh Brar | 2023 | Sports Director |
Mr. Uma Shankar | 2017 | Program Manager |
Committee members | Date of Joining | Role |
---|---|---|
Sunita Mund | September -2023 | Chairperson |
Prakash K Rath | 2009 | Area Director |
Sasmita Mohapatra September | 2023 | Sports Director |
Arpita Mohapatra | 2018 | Program Manager |
Committee members | Date of Joining | Role |
---|---|---|
Committee members | Date of Joining | Role |
---|---|---|
Lalngilneia | 06.09.2023 | Chairperson |
Lalrinawma | 06.09.2023 | Area Director |
Lalruatfela | 06.09.2023 | Sports Director |
Sarah Lalmuankimi | 11.04.2010 | Program Manager |
Committee members | Date of Joining | Role |
---|---|---|
Christopher Smith Nonghulo | 15/01/2024 | President |
Christine Nonghulo Beale | 15/01/2024 | Area Director |
Tansen Rajkumar | 15/01/2024 | Program Manager |
Tansen Rajkumar | 15/01/2024 | Sports director |
Committee members | Date of Joining | Role |
---|---|---|
Committee members | Date of Joining | Role |
---|---|---|
Dr. Medha Somaiya | 5th Sep. 2023 | Chairperson |
Dr. Bhagwan Talware | 5th Sep. 2023 | Area Director |
Mr. Jitendra Dhole | 1999 | Sports Director |
Mrs. Bharati Marathe | 1st Oct. 2023 | Program Manager |
Committee members | Date of Joining | Role |
---|---|---|
MR. TAPAN BHOUMIK | 2018 | Chairperson |
MR DIPANKAR BANERJI | 18-01-2001 | Area Director |
MR. AHTIESHAMUDDIN | 18-Jan-01 | Sports Director |
MR. ASHOK VISHWAKARMA | 2023 | Program Manager |
Committee members | Date of Joining | Role |
---|---|---|
Ms Sonam Dolma | Sept 2023 | Chairperson |
Ms Tsering Angmo | Sept 2023 | Area Director |
Ms Tsering Angmo | Sept 2023 | Sports Director |
Ms Eshy Yangzom | Nov 2023 | Program Manager |
Committee members | Date of Joining | Role |
---|---|---|
DR.M.K JAYARAJ | 23 August 2013 | Chairperson |
FR.ROY KANNANCHIRA | 23 August 2013 | Area Director |
SUMESH WILLIAM | 09-09-2023 | Sports Director |
SR.RANI JOE | 23 Aug 2013 | Program Manager |
Committee members | Date of Joining | Role |
---|---|---|
Committee members | Date of Joining | Role |
---|---|---|
Gaurav Gupta | 26 May 2021 | Chairperson |
Dr Ashwani jojra | 1st Nov 2007 | Area Director |
Raj Kumar Sharma | 15th June 2015 | Sports Director |
Sahil Badyal | 24 Nov 2017 | Program Manager |
Committee members | Date of Joining | Role |
---|---|---|
Mr. Chanakya Choudhary | 30th Sept 2023 | President |
Ms Tina Bodhanwala Sood | 30th Sept 2023 | Area Director |
Mr Lakhan Hansdah | 30th Sept 2023 | Sports Director |
Mr. Satbir S Sahota | 30th Sept 2023 | Treasurer & Program Manager |
Committee members | Date of Joining | Role |
---|---|---|
Dr. Mallika Nadda | 29-10-2023 | Chairperson |
Mr. Parikshat Mehdudia | 29-10-2023 | Area Director |
Dr. Sunil Dharma | 29-10-2023 | Sports Director |
Mr. Ajay Kumar Sharma | 01-07-2009 | Program Manager |
Committee members | Date of Joining | Role |
---|---|---|
Dr. D.G. CHAUDHARI | 1996 | Chairperson |
Dr. R.J. CHAUDHARI | 1996 | Area Director |
Mr. TUSHARBHAI JOGLEKAR | 2000 | Sports Director |
Mr. MUKESH GOSWAMI | 2005 | Program Manager |
Committee members | Date of Joining | Role |
---|---|---|
John De Mello | 03-05-23 | Chairperson |
Vrushali Cardozo | 03-05-23 | Area Director |
Samantha D' Costa | Sports Director | |
Jenny Baccaro | Program Manager |
Committee members | Date of Joining | Role |
---|---|---|
Committee members | Date of Joining | Role |
---|---|---|
Committee members | Date of Joining | Role |
---|---|---|
•Dr. Upasana Arora | 2021 | Chairperson |
Mr. Vikram Singh | 2021 | Area Director |
Mr. Surender Kumar | 2021 | Sports Director |
Mr. Ajay Das | 2022 | Program Manager |
Committee members | Date of Joining | Role |
---|---|---|
Committee members | Date of Joining | Role |
---|---|---|
Ms Dilpreet Kaur Sekhon | 23/09/2023 | Chairperson |
Ms Sheetal Negi | 23/09/2023 | Area Director |
Mr Amrish Kumar | 23/09/2023 | Sports Director |
Mr Sucha Singh | 10/11/2023 | Program Manager |
Committee members | Date of Joining | Role |
---|---|---|
Dr. Shivajee Kumar | 4/06/2023 | Chairperson |
Sandeep Kumar | 4/06/2023 | Area Director |
Aditya Kumar 4/06/2023 Sports DirectorSantosh Kumar Sinha 4/06/2023 Program Manager
Committee members | Date of Joining | Role |
---|---|---|
Committee members | Date of Joining | Role |
---|---|---|
Committee members | Date of Joining | Role |
---|---|---|
Committee members | Date of Joining | Role |
---|---|---|
Mr. Pratul Phukan | April, 2023 | President |
Dr. Anjana Goswami | 2006 | Area Director |
Mr. Nipon Das | April, 2023 | Sports Director |
Mr. Shyamanta Kr. Majumdar | 2012 | Program Manager |